[an error occurred while processing this directive] [an error occurred while processing this directive]
BOX SCORE
 
7/10/03
Bowie 6, Akron 7

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Bowie 0 0 0 2 0 1 1 0 1 0 1 0 0 6 17 0
Akron 0 0 0 1 0 1 0 3 0 0 1 0 1 7 14 0
Bowie POS AB R H RBI AVG
B. Littleton CF 6 2 2 0 .259
M. Fontenot 2B 5 0 1 0 .296
K. Reed RF 7 0 0 0 .261
J. Diaz DH 7 1 2 2 .272
I. Coffie 3B 6 2 3 1 .281
K. Wilken 1B 6 1 3 0 .268
J. Hoffpauir LF 5 0 2 1 .272
E. Whiteside CAT 6 0 3 1 .229
E. Rogers SS 6 0 1 0 .194
D. Borkowski PIT 0 0 0 0 .000
J. Parrish PIT 0 0 0 0 .000
E. Rodriguez PIT 0 0 0 0 .000
J. Wilson PIT 0 0 0 0 .000
B. Agamennone PIT 0 0 0 0 .000
TOTALS
54 6 17 5
Akron POS AB R H RBI AVG
J. Inglett 2B 7 0 1 1 .300
H. Luna SS 6 0 2 1 .265
G. Sizemore CF 5 1 2 0 .295
N. Grindell 3B 6 0 0 0 .125
E. Crozier 1B 4 3 2 1 .248
L. Scott LF 5 1 2 3 .364
V. Valencia CAT 5 0 2 1 .265
T. Minges RF 5 1 2 0 .224
A. Requena DH 5 1 1 0 .178
F. Carmona PIT 0 0 0 0 .000
F. Cabrera PIT 0 0 0 0 .000
J. Vargas PIT 0 0 0 0 .000
R. Larson PIT 0 0 0 0 .000
TOTALS
48 7 14 7
DP--BOWIE 0, AKRON 1. LOB--BOWIE 13, AKRON 10. 2B--G.Sizemore (18), V.Valencia 2 (9). 3B--E.Crozier (3). HR--J.Diaz (6), I.Coffie (6), E.Crozier (14), L.Scott (4). SB--B.Littleton (3), A.Requena (6). HBP--J.Hoffpauir. SF--V.Valencia. SH--M.Fontenot, A.Requena.
Bowie IP H R ER BB SO HR ERA
D. Borkowski 6.0 5 2 2 1 3 1 3.39
J. Parrish 1.2 4 3 3 2 3 1 1.88
E. Rodriguez 1.1 1 0 0 1 0 0 2.63
J. Wilson 3.0 2 1 1 1 3 0 3.06
B. Agamennone (L, 1-1) 0.2 2 1 1 0 0 0 2.35
Akron IP H R ER BB SO HR ERA
F. Carmona 6.0 8 3 3 0 3 1 4.50
F. Cabrera 2.1 4 2 2 1 2 0 2.71
J. Vargas 1.2 3 0 0 1 2 0 2.52
R. Larson (W,1-4) 3.0 2 1 1 0 0 1 4.15
HB--F.Carmona. SO--K.Reed 2, J.Diaz, E.Whiteside, E.Rogers 3, J.Inglett, N.Grindell, L.Scott 2, V.Valencia, T.Minges 2, A.Requena 2. BB-- B.Littleton, M.Fontenot, G.Sizemore, E.Crozier 2, L.Scott, T.Minges.
Time: 3:56, Attendance: 6,837


 
[an error occurred while processing this directive]