April 18, 2008
Akron Aeros 4, Bowie Baysox 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Akron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
| Bowie | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 2 |
| Akron | POS | AB | R | H | RBI | AVG |
| Chaves | SS | 4 | 1 | 2 | 1 | .171 |
| De La Cruz, C | 2B | 4 | 1 | 1 | 1 | .167 |
| Hodges | 3B | 4 | 1 | 0 | 0 | .328 |
| Aubrey | 1B | 5 | 0 | 2 | 2 | .283 |
| Whitney | DH | 3 | 0 | 1 | 0 | .308 |
| Rodriguez | PR-DH | 0 | 0 | 0 | 0 | .154 |
| Gimenez | C | 4 | 0 | 0 | 0 | .214 |
| Panther | LF | 4 | 0 | 0 | 0 | .314 |
| Goleski | RF | 4 | 0 | 1 | 0 | .245 |
| Constanza | CF | 4 | 1 | 1 | 0 | .115 |
| Edell | P | 0 | 0 | 0 | 0 | .000 |
| Burton | P | 0 | 0 | 0 | 0 | .000 |
| Tseng | P | 0 | 0 | 0 | 0 | .000 |
| Nottingham | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 4 | 8 | 4 | .241 |
BATTING 2B: Aubrey (5, Tillman). 3B: Chaves 2 (2, Romero, Manon). TB: Chaves 6; De La Cruz, C; Aubrey 3; Whitney; Goleski; Constanza. RBI: Aubrey 2 (12), Chaves (4), De La Cruz, C (4). 2-out RBI: Chaves; De La Cruz, C. Runners left in scoring position, 2 out: Panther; De La Cruz, C; Gimenez. GIDP: Goleski; Panther. Team LOB: 9. BASERUNNING SB: Rodriguez 2 (2, 2nd base off Manon/Dillon, 2nd base off Mickolio/Davis, Be). CS: Chaves (2, 2nd base by Romero/Davis, Be). FIELDING DP: 3 (De La Cruz, C-Chaves-Aubrey 2, Chaves-De La Cruz, C-Aubrey).
| Bowie | POS | AB | R | H | RBI | AVG |
| Boucher | CF | 5 | 0 | 0 | 0 | .222 |
| Rojas, C | 2B | 5 | 0 | 0 | 0 | .179 |
| Montanez, L | LF | 5 | 2 | 2 | 1 | .222 |
| Nettles | 1B | 2 | 1 | 1 | 1 | .288 |
| Davis, Be | C | 4 | 0 | 2 | 1 | .255 |
| Dillon | C | 0 | 0 | 0 | 0 | .200 |
| Reimold, N | RF | 4 | 1 | 1 | 0 | .172 |
| Tucker | 3B | 2 | 1 | 2 | 0 | .320 |
| Brown | DH | 3 | 0 | 2 | 2 | .667 |
| Davis, Bl | SS | 4 | 0 | 0 | 0 | .189 |
| Tillman | P | 0 | 0 | 0 | 0 | .000 |
| Romero | P | 0 | 0 | 0 | 0 | .000 |
| Mickolio | P | 0 | 0 | 0 | 0 | .000 |
| Manon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 5 | 10 | 5 | .248 |
BATTING 2B: Montanez, L (2, Tseng), Tucker (7, Nottingham). 3B: Tucker (2, Edell). HR: Nettles (5, 2nd inning off Edell, 0 on, 0 out), Montanez, L (4, 10th inning off Nottingham, 0 on, 1 out). TB: Montanez, L 6; Nettles 4; Davis, Be 2; Reimold, N; Tucker 5; Brown 2. RBI: Nettles (10), Brown 2 (2), Davis, Be (5), Montanez, L (8). Runners left in scoring position, 2 out: Brown 2; Boucher. S: Brown. GIDP: Davis, Bl; Davis, Be; Reimold, N. Team LOB: 6. FIELDING E: Nettles (6, pickoff), Tucker (3, throw). DP: 3 (Davis, Bl-Rojas, C-Nettles, Davis, Be-Davis, Bl, Rojas, C-Davis, Bl-Nettles).
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Edell | 5.2 | 5 | 3 | 3 | 3 | 6 | 1 | 3.31 |
| Burton | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.43 |
| Tseng | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 8.31 |
| Nottingham (L, 0-1) | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 5.40 |
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Tillman | 4.1 | 2 | 2 | 2 | 5 | 4 | 0 | 3.18 |
| Romero | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.86 |
| Mickolio (H, 2) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.00 |
| Manon (BS, 1)(W, 1-1) | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 6.23 |
Ground outs-fly outs: Edell 10-1, Burton 1-2, Tseng 1-0, Nottingham 4-0, Tillman 4-5, Romero 3-0, Mickolio 2-0, Manon 4-1. Batters faced: Edell 23, Burton 6, Tseng 3, Nottingham 7, Tillman 19, Romero 9, Mickolio 5, Manon 10. Inherited runners-scored: Burton 1-0, Nottingham 1-0, Romero 1-0, Mickolio 1-0. EjectionsBowie Baysox catcher Ben Davis ejected by HP umpire Mark Buchanan. (10th). Umpires: HP: Mark Buchanan. 1B: Jason Arends. 2B: . 3B: Victor Carapazza. Weather: 81 degrees, clear. Wind: 7 mph, Varies. T: 3:26. Att: 8,183.
|