April 29, 2008
Erie SeaWolves 7, Akron Aeros 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Erie | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 2 |
| Akron | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
| Erie | POS | AB | R | H | RBI | AVG |
| Guzman | CF | 4 | 0 | 0 | 0 | .286 |
| Worth | SS | 5 | 2 | 2 | 1 | .307 |
| Ramirez, W | LF | 4 | 3 | 3 | 3 | .316 |
| St. Pierre, M | C | 5 | 1 | 2 | 2 | .375 |
| Frazier | RF | 5 | 0 | 1 | 1 | .282 |
| Cosme | DH | 4 | 0 | 1 | 0 | .250 |
| Rhymes | 2B | 4 | 0 | 0 | 0 | .217 |
| Roberson | 1B | 4 | 0 | 3 | 0 | .211 |
| Scram | PR | 0 | 1 | 0 | 0 | .247 |
| Leon, M | 1B | 0 | 0 | 0 | 0 | .349 |
| Kirkland | 3B | 2 | 0 | 0 | 0 | .194 |
| French | P | 0 | 0 | 0 | 0 | .000 |
| Perez, M | P | 0 | 0 | 0 | 0 | .000 |
| Righter | P | 0 | 0 | 0 | 0 | .000 |
| Jensen | P | 0 | 0 | 0 | 0 | .000 |
| Dolsi | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 37 | 7 | 12 | 7 | .275 |
BATTING 2B: Ramirez, W (7, Edell), St. Pierre, M (7, Edell), Frazier (5, Edell), Worth (7, Edell), Roberson 2 (3, Edell, Martin, J). HR: Ramirez, W 2 (6, 3rd inning off Edell, 1 on, 1 out; 5th inning off Edell, 0 on, 1 out). TB: Worth 3; Ramirez, W 10; St. Pierre, M 3; Frazier 2; Cosme; Roberson 5. RBI: St. Pierre, M 2 (14), Frazier (15), Ramirez, W 3 (17), Worth (13). 2-out RBI: St. Pierre, M 2; Frazier; Worth. Runners left in scoring position, 2 out: Cosme; Guzman 3; Frazier 2. S: Kirkland. Team LOB: 7. BASERUNNING SB: Roberson (3, 2nd base off Roehl/Gimenez). PO: Guzman (1st base by Martin, J). FIELDING E: Worth (5, fielding), Kirkland (5, fielding). DP: (Leon, M-Worth-Leon, M).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 5 | 0 | 1 | 0 | .229 |
| Rodriguez | 2B | 4 | 0 | 1 | 2 | .227 |
| Aubrey | 1B | 5 | 0 | 1 | 0 | .275 |
| Whitney | DH | 4 | 0 | 1 | 0 | .292 |
| Hodges | 3B | 4 | 0 | 0 | 0 | .267 |
| Gimenez | C | 4 | 1 | 0 | 0 | .260 |
| Goleski | RF | 3 | 1 | 1 | 0 | .244 |
| Panther | LF | 2 | 2 | 1 | 1 | .254 |
| Chaves | SS | 4 | 0 | 1 | 0 | .183 |
| Edell | P | 0 | 0 | 0 | 0 | .000 |
| Roehl | P | 0 | 0 | 0 | 0 | .000 |
| Martin, J | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 4 | 7 | 3 | .246 |
BATTING TB: Constanza; Rodriguez; Aubrey; Whitney; Goleski; Panther; Chaves. RBI: Panther (10), Rodriguez 2 (9). 2-out RBI: Panther; Rodriguez 2. Runners left in scoring position, 2 out: Hodges; Aubrey 3. GIDP: Rodriguez. Team LOB: 8. FIELDING E: Goleski (2, throw). Pickoffs: Martin, J (Guzman at 1st base).
| Erie | IP | H | R | ER | BB | SO | HR | ERA |
| French | 4.0 | 5 | 3 | 0 | 2 | 2 | 0 | 4.94 |
| Perez, M (W, 1-0) | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 7.71 |
| Righter (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.88 |
| Jensen (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
| Dolsi (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Edell (L, 1-1) | 4.1 | 8 | 5 | 5 | 0 | 5 | 2 | 3.45 |
| Roehl | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 4.70 |
| Martin, J | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 6.28 |
Ground outs-fly outs: French 6-4, Perez, M 3-3, Righter 2-0, Jensen 1-2, Dolsi 2-1, Edell 2-6, Roehl 3-2, Martin, J 2-3. Batters faced: French 21, Perez, M 9, Righter 3, Jensen 3, Dolsi 3, Edell 21, Roehl 10, Martin, J 10. Umpires: HP: John Byrne. 1B: John Tumpane. 2B: . 3B: Darren Budahn. Weather: 50 degrees, cloudy. Wind: 5 mph, R to L. T: 3:11. Att: 2,550.
|