April 30, 2008
Erie SeaWolves 4, Akron Aeros 8
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Erie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| Akron | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | x | 8 | 10 | 3 |
| Erie | POS | AB | R | H | RBI | AVG |
| Guzman | CF | 4 | 0 | 1 | 1 | .284 |
| Worth | SS | 5 | 0 | 1 | 0 | .301 |
| Ramirez, W | LF | 5 | 1 | 3 | 0 | .330 |
| Scram | RF | 3 | 1 | 2 | 0 | .261 |
| Ryan | C | 3 | 1 | 1 | 0 | .327 |
| Leon, M | 3B | 4 | 1 | 0 | 0 | .319 |
| St. Pierre, M | DH | 4 | 0 | 1 | 0 | .367 |
| Kirkland | PR-DH | 0 | 0 | 0 | 0 | .194 |
| Roberson | 1B | 4 | 0 | 2 | 2 | .225 |
| Rhymes | 2B | 3 | 0 | 0 | 0 | .209 |
| Kown | P | 0 | 0 | 0 | 0 | .000 |
| Tomey, A | P | 0 | 0 | 0 | 0 | .000 |
| Zell | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 4 | 11 | 3 | .277 |
BATTING 2B: Roberson (4, Dixon), Ramirez, W (8, Dixon). 3B: Ramirez, W (3, Burton). TB: Guzman; Worth; Ramirez, W 6; Scram 2; Ryan; St. Pierre, M; Roberson 3. RBI: Guzman (19), Roberson 2 (10). 2-out RBI: Roberson 2. Runners left in scoring position, 2 out: Ryan; Ramirez, W 2; Rhymes; Leon, M 2. SF: Guzman. Team LOB: 11. BASERUNNING SB: Leon, M (7, 2nd base off Dixon/Gimenez). CS: Guzman (4, 2nd base by Dixon/Gimenez). PO: Scram (1st base by Gimenez). FIELDING E: Ryan (3, throw). PB: Ryan (4). Outfield assists: Ramirez, W (De La Cruz, C at home).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 5 | 1 | 2 | 1 | .231 |
| Rodriguez | SS | 3 | 1 | 2 | 1 | .240 |
| Aubrey | 1B | 5 | 0 | 1 | 0 | .276 |
| Whitney | DH | 3 | 1 | 0 | 0 | .277 |
| Hodges | 3B | 3 | 1 | 2 | 2 | .265 |
| Gimenez | C | 4 | 1 | 1 | 0 | .263 |
| Panther | LF | 3 | 1 | 1 | 0 | .275 |
| Goleski | RF | 2 | 2 | 1 | 2 | .253 |
| De La Cruz, C | 2B | 3 | 0 | 0 | 1 | .143 |
| Dixon | P | 0 | 0 | 0 | 0 | .000 |
| Stevens | P | 0 | 0 | 0 | 0 | .000 |
| Burton | P | 0 | 0 | 0 | 0 | .000 |
| Newsom | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 8 | 10 | 7 | .247 |
BATTING 2B: Hodges (4, Kown), Gimenez (3, Kown). HR: Hodges (6, 4th inning off Kown, 0 on, 0 out), Goleski (3, 4th inning off Kown, 1 on, 1 out). TB: Constanza 2; Rodriguez 2; Aubrey; Hodges 6; Gimenez 2; Panther; Goleski 4. RBI: De La Cruz, C (6), Hodges 2 (20), Goleski 2 (8), Constanza (11), Rodriguez (10). 2-out RBI: De La Cruz, C. Runners left in scoring position, 2 out: Constanza 2; Aubrey. SF: Hodges; Rodriguez. Team LOB: 7. BASERUNNING SB: Constanza (5, 2nd base off Kown/Ryan). CS: Rodriguez (2, 2nd base by Kown/Ryan). FIELDING E: Gimenez 2 (3, throw, catcher interference), Dixon (1, pickoff). Pickoffs: Gimenez (Scram at 1st base).
| Erie | IP | H | R | ER | BB | SO | HR | ERA |
| Kown | 5.0 | 6 | 4 | 4 | 4 | 4 | 2 | 7.00 |
| Tomey, A (L, 2-2) | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 6.28 |
| Zell | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 3.55 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Dixon | 6.2 | 9 | 4 | 3 | 1 | 5 | 0 | 6.31 |
| Stevens (W, 3-1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.20 |
| Burton | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.25 |
| Newsom (S, 5) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
WP: Zell. HBP: Leon, M (by Dixon), Ryan (by Dixon). Ground outs-fly outs: Kown 5-5, Tomey, A 1-2, Zell 1-1, Dixon 8-5, Stevens 1-2, Burton 1-0, Newsom 0-1. Batters faced: Kown 24, Tomey, A 9, Zell 6, Dixon 31, Stevens 6, Burton 3, Newsom 2. Inherited runners-scored: Stevens 1-0, Newsom 2-0. Umpires: HP: John Tumpane. 1B: Darren Budahn. 2B: . 3B: John Byrne. Weather: 53 degrees, clear. Wind: 5 mph, L to R. T: 3:05. Att: 1,530.
|