May 2, 2008
Akron Aeros 1, Bowie Baysox 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | x | 1 | 3 | 0 |
| Bowie | 0 | 0 | 1 | 0 | 0 | 2 | x | x | x | 3 | 8 | 0 |
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 3 | 0 | 0 | 0 | .242 |
| De La Cruz, C | 2B | 2 | 1 | 1 | 0 | .162 |
| Rodriguez | DH | 2 | 0 | 0 | 0 | .235 |
| Whitney | 1B | 3 | 0 | 1 | 0 | .277 |
| Hodges | 3B | 2 | 0 | 1 | 0 | .279 |
| Panther | LF | 3 | 0 | 0 | 1 | .264 |
| Goleski | RF | 2 | 0 | 0 | 0 | .236 |
| Camacaro | C | 3 | 0 | 0 | 0 | .281 |
| Chaves | SS | 3 | 0 | 0 | 0 | .171 |
| Martin, J | P | 0 | 0 | 0 | 0 | .000 |
| Nottingham | P | 0 | 0 | 0 | 0 | .000 |
| Burton | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 23 | 1 | 3 | 1 | .246 |
BATTING TB: De La Cruz, C; Whitney; Hodges. RBI: Panther (13). Runners left in scoring position, 2 out: Goleski; Hodges. S: Rodriguez. Team LOB: 5. FIELDING DP: (Whitney-Chaves-Whitney).
| Bowie | POS | AB | R | H | RBI | AVG |
| Bynum | SS | 2 | 1 | 0 | 0 | .000 |
| Rojas, C | 2B | 3 | 0 | 1 | 0 | .259 |
| Montanez, L | LF | 2 | 0 | 1 | 1 | .268 |
| Nettles | 3B | 2 | 1 | 1 | 0 | .288 |
| Reimold, N | RF | 3 | 1 | 1 | 0 | .245 |
| Boucher | CF | 2 | 0 | 1 | 0 | .235 |
| Finan | 1B | 2 | 0 | 1 | 2 | .203 |
| Pierce | C | 3 | 0 | 1 | 0 | .333 |
| Davis, Bl | DH | 3 | 0 | 1 | 0 | .186 |
| Hernandez, D | P | 0 | 0 | 0 | 0 | .000 |
| Manon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 22 | 3 | 8 | 3 | .248 |
BATTING 2B: Reimold, N (3, Nottingham). TB: Rojas, C; Montanez, L; Nettles; Reimold, N 2; Boucher; Finan; Pierce; Davis, Bl. RBI: Montanez, L (13), Finan 2 (12). Runners left in scoring position, 2 out: Reimold, N; Montanez, L; Bynum. S: Bynum. SF: Montanez, L. GIDP: Finan. Team LOB: 7. BASERUNNING CS: Boucher (2, 2nd base by Martin, J/Camacaro).
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Martin, J | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 5.71 |
| Nottingham (L, 0-2) | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 | 4.20 |
| Burton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.97 |
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Hernandez, D (W, 2-0) | 6.1 | 3 | 1 | 1 | 2 | 3 | 0 | 2.30 |
| Manon (S, 8) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
HBP: Hodges (by Hernandez, D). Ground outs-fly outs: Martin, J 2-3, Nottingham 7-0, Burton 1-0, Hernandez, D 5-11, Manon 0-2. Batters faced: Martin, J 14, Nottingham 11, Burton 3, Hernandez, D 25, Manon 2. Inherited runners-scored: Burton 1-0, Manon 1-0. Umpires: HP: Derek Crabill. 1B: Matt Hensel. 2B: . 3B: Cory Hinga. Weather: 53 degrees, partly cloudy. Wind: 10 mph, Out to CF. T: 1:46. Att: 3,749.
|