May 5, 2008
Altoona Curve 4, Akron Aeros 9
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
| Akron | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | x | 9 | 11 | 2 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 4 | 0 | 0 | 1 | .278 |
| Dorta | 2B | 3 | 0 | 1 | 0 | .323 |
| Alvarez, V | 3B-2B | 1 | 0 | 0 | 0 | .061 |
| Pacheco, J | LF | 5 | 1 | 0 | 0 | .311 |
| Corley | RF | 5 | 1 | 3 | 1 | .316 |
| Delaney | 1B | 4 | 1 | 1 | 2 | .324 |
| Webster | DH | 3 | 0 | 0 | 0 | .221 |
| Cruz, L | SS | 2 | 0 | 0 | 0 | .291 |
| Watts | C | 1 | 0 | 0 | 0 | .136 |
| Finegan | 3B-2B-SS | 4 | 1 | 3 | 0 | .188 |
| Reyes, M | C-3B | 4 | 0 | 2 | 0 | .164 |
| Herrera | P | 0 | 0 | 0 | 0 | .200 |
| Pearson | P | 0 | 0 | 0 | 0 | .000 |
| Roberts | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 4 | 10 | 4 | .264 |
BATTING 2B: Corley 2 (11, Dixon, Martin, J). HR: Delaney (3, 2nd inning off Dixon, 1 on, 0 out). TB: Dorta; Corley 5; Delaney 4; Finegan 3; Reyes, M 2. RBI: Delaney 2 (17), Boone (14), Corley (12). 2-out RBI: Corley. Runners left in scoring position, 2 out: Dorta 2; Cruz, L; Delaney 2; Boone. GIDP: Pacheco, J; Delaney. Team LOB: 10. FIELDING E: Cruz, L (3, throw). PB: Watts (1), Reyes, M (6). DP: 2 (Reyes, M-Cruz, L, Finegan-Dorta-Delaney).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 4 | 1 | 3 | 2 | .262 |
| Rodriguez | SS | 5 | 0 | 1 | 0 | .261 |
| Gimenez | C | 3 | 1 | 1 | 1 | .284 |
| Hodges | 3B | 3 | 1 | 0 | 0 | .289 |
| Head, S | RF | 4 | 1 | 2 | 1 | .318 |
| Whitney | 1B | 4 | 1 | 1 | 1 | .265 |
| Goleski | DH | 3 | 1 | 0 | 0 | .214 |
| Panther | LF | 3 | 2 | 1 | 0 | .244 |
| Pinckney | 2B | 4 | 1 | 2 | 2 | .160 |
| Dixon | P | 0 | 0 | 0 | 0 | .000 |
| Martin, J | P | 0 | 0 | 0 | 0 | .000 |
| Newsom | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 9 | 11 | 7 | .249 |
BATTING 2B: Gimenez (5, Pearson). 3B: Constanza (4, Roberts). HR: Whitney (3, 7th inning off Pearson, 0 on, 0 out). TB: Constanza 5; Rodriguez; Gimenez 2; Head, S 2; Whitney 4; Panther; Pinckney 2. RBI: Whitney (9), Gimenez (9), Head, S (4), Pinckney 2 (3), Constanza 2 (15). 2-out RBI: Pinckney 2; Constanza 2. Runners left in scoring position, 2 out: Gimenez; Rodriguez 3. GIDP: Hodges. Team LOB: 5. BASERUNNING SB: Constanza (7, 2nd base off Pearson/Watts). CS: Head, S (1, 2nd base by Herrera/Reyes, M). FIELDING E: Panther (2, fielding), Head, S (1, fielding). DP: 2 (Pinckney-Rodriguez-Whitney, Hodges-Pinckney-Whitney).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Herrera | 5.0 | 5 | 1 | 0 | 2 | 2 | 0 | 3.30 |
| Pearson (H, 1) | 2.1 | 3 | 3 | 3 | 0 | 2 | 1 | 9.95 |
| Roberts (BS, 2)(L, 1-1) | 0.2 | 3 | 5 | 5 | 3 | 1 | 0 | 9.95 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Dixon | 6.0 | 7 | 3 | 3 | 4 | 7 | 1 | 5.97 |
| Martin, J (W, 3-1) | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 | 5.12 |
| Newsom | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.54 |
WP: Herrera. Ground outs-fly outs: Herrera 6-6, Pearson 2-3, Roberts 0-1, Dixon 7-4, Martin, J 1-3, Newsom 2-1. Batters faced: Herrera 20, Pearson 10, Roberts 8, Dixon 27, Martin, J 10, Newsom 4. Inherited runners-scored: Roberts 1-1. EjectionsAkron Aeros Manager Mike Sarbaugh ejected by 1B umpire Doug Levy. (7th). Umpires: HP: Lance Barrett. 1B: Doug Levy. 2B: . 3B: Chris Hamner. Weather: 66 degrees, cloudy. Wind: 4 mph, Varies. T: 3:11. Att: 9,072.
|