May 6, 2008
Altoona Curve 3, Akron Aeros 1
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
| Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 5 | 0 | 1 | 0 | .274 |
| Finegan | 2B | 5 | 1 | 2 | 0 | .208 |
| Pacheco, J | LF | 3 | 1 | 1 | 0 | .311 |
| Corley | RF | 4 | 0 | 0 | 0 | .306 |
| Delaney | 1B | 2 | 1 | 1 | 0 | .327 |
| Webster | DH | 4 | 0 | 2 | 2 | .235 |
| Cruz, L | SS | 4 | 0 | 1 | 1 | .290 |
| Watts | C | 4 | 0 | 0 | 0 | .115 |
| Alvarez, V | 3B | 4 | 0 | 0 | 0 | .054 |
| Hill | P | 0 | 0 | 0 | 0 | .000 |
| Shortslef | P | 0 | 0 | 0 | 0 | .000 |
| Hernandez, C | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 3 | 8 | 3 | .263 |
BATTING 2B: Finegan (2, Lofgren), Delaney (5, Lofgren), Boone (3, Nottingham). TB: Boone 2; Finegan 3; Pacheco, J; Delaney 2; Webster 2; Cruz, L. RBI: Cruz, L (15), Webster 2 (9). 2-out RBI: Webster 2. Runners left in scoring position, 2 out: Corley; Boone; Webster; Cruz, L 2; Finegan. Team LOB: 8. BASERUNNING SB: Pacheco, J (2, 2nd base off Lofgren/Gimenez). FIELDING DP: (Cruz, L-Finegan-Delaney).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 4 | 0 | 1 | 0 | .261 |
| Rodriguez | SS | 3 | 0 | 1 | 0 | .263 |
| Gimenez | C | 3 | 0 | 1 | 0 | .286 |
| Hodges | 3B | 4 | 0 | 0 | 1 | .280 |
| Head, S | RF | 4 | 0 | 2 | 0 | .346 |
| Whitney | 1B | 4 | 0 | 0 | 0 | .256 |
| Goleski | DH | 4 | 0 | 1 | 0 | .216 |
| Panther | LF | 4 | 0 | 1 | 0 | .244 |
| Pinckney | 2B | 3 | 1 | 1 | 0 | .179 |
| Lofgren | P | 0 | 0 | 0 | 0 | .000 |
| Burton | P | 0 | 0 | 0 | 0 | .000 |
| Nottingham | P | 0 | 0 | 0 | 0 | .000 |
| Roehl | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 1 | 8 | 1 | .249 |
BATTING 2B: Panther (6, Hill), Gimenez (6, Hill). TB: Constanza; Rodriguez; Gimenez 2; Head, S 2; Goleski; Panther 2; Pinckney. RBI: Hodges (27). Runners left in scoring position, 2 out: Rodriguez; Pinckney; Hodges; Head, S. GIDP: Gimenez. Team LOB: 7. BASERUNNING CS: Constanza (2, 2nd base by Hill/Watts).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Hill (W, 3-2) | 6.0 | 5 | 0 | 0 | 1 | 8 | 0 | 2.73 |
| Shortslef (H, 1) | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 5.40 |
| Hernandez, C (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.96 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Lofgren (L, 1-3) | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 5.51 |
| Burton | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 6.08 |
| Nottingham | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.94 |
| Roehl | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.27 |
WP: Nottingham. IBB: Delaney (by Lofgren). Ground outs-fly outs: Hill 9-0, Shortslef 3-3, Hernandez, C 0-1, Lofgren 5-9, Burton 1-0, Nottingham 1-2, Roehl 1-0. Batters faced: Hill 22, Shortslef 10, Hernandez, C 3, Lofgren 27, Burton 5, Nottingham 5, Roehl 1. Inherited runners-scored: Nottingham 3-2, Roehl 1-0. EjectionsAkron Aeros designated hitter Ryan Goleski ejected by HP umpire Doug Levy. (9th). Umpires: HP: Doug Levy. 1B: Chris Hamner. 2B: . 3B: Lance Barrett. Weather: 73 degrees, partly cloudy. Wind: 8 mph, L to R. T: 3:03. Att: 3,782.
|