May 7, 2008
Altoona Curve 2, Akron Aeros 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| Akron | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | 3 | 9 | 0 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 4 | 0 | 1 | 1 | .274 |
| Finegan | 2B | 4 | 0 | 1 | 0 | .211 |
| Pacheco, J | LF | 4 | 1 | 1 | 0 | .309 |
| Corley | RF | 4 | 0 | 0 | 0 | .296 |
| Delaney | 1B | 4 | 0 | 2 | 1 | .333 |
| Webster | DH | 3 | 0 | 0 | 0 | .226 |
| Cruz, L | SS | 3 | 1 | 1 | 0 | .291 |
| Alvarez, V | 3B | 2 | 0 | 0 | 0 | .051 |
| Reyes, M | C | 3 | 0 | 0 | 0 | .156 |
| Hamman | P | 0 | 0 | 0 | 0 | .000 |
| Castorri | P | 0 | 0 | 0 | 0 | .000 |
| Roberts | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 2 | 6 | 2 | .261 |
BATTING 2B: Finegan (3, Huff), Pacheco, J (4, Huff), Cruz, L (8, Stevens). TB: Boone; Finegan 2; Pacheco, J 2; Delaney 2; Cruz, L 2. RBI: Delaney (18), Boone (15). 2-out RBI: Delaney; Boone. Runners left in scoring position, 2 out: Corley. S: Alvarez, V. GIDP: Webster. Team LOB: 3. FIELDING DP: (Cruz, L-Finegan-Delaney).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 3 | 1 | 1 | 0 | .263 |
| Rodriguez | SS | 4 | 1 | 1 | 0 | .262 |
| Gimenez | C | 2 | 0 | 1 | 0 | .292 |
| Hodges | DH | 3 | 0 | 2 | 3 | .289 |
| Head, S | RF | 3 | 0 | 0 | 0 | .310 |
| Whitney | 1B | 4 | 0 | 0 | 0 | .248 |
| Pinckney | 2B | 4 | 0 | 2 | 0 | .219 |
| Panther | LF | 4 | 0 | 1 | 0 | .244 |
| Chaves | 3B | 4 | 1 | 1 | 0 | .184 |
| Huff | P | 0 | 0 | 0 | 0 | .000 |
| Stevens | P | 0 | 0 | 0 | 0 | .000 |
| Newsom | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 3 | 9 | 3 | .250 |
BATTING 2B: Panther (7, Roberts). TB: Constanza; Rodriguez; Gimenez; Hodges 2; Pinckney 2; Panther 2; Chaves. RBI: Hodges 3 (30). Runners left in scoring position, 2 out: Whitney; Head, S 2; Chaves; Constanza. S: Constanza. GIDP: Whitney. Team LOB: 10. BASERUNNING SB: Constanza 2 (9, 2nd base off Castorri/Reyes, M, 2nd base off Castorri/Reyes, M). FIELDING DP: (Pinckney-Rodriguez-Whitney).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Hamman (L, 0-5) | 4.1 | 6 | 2 | 2 | 1 | 5 | 0 | 5.03 |
| Castorri | 2.0 | 2 | 1 | 1 | 4 | 1 | 0 | 4.66 |
| Roberts | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.79 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Huff (W, 2-1) | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 2.52 |
| Stevens (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.86 |
| Newsom (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 |
WP: Castorri 2, Huff. IBB: Gimenez (by Castorri). Ground outs-fly outs: Hamman 4-4, Castorri 5-0, Roberts 4-1, Huff 7-6, Stevens 2-0, Newsom 2-0. Batters faced: Hamman 20, Castorri 12, Roberts 5, Huff 24, Stevens 5, Newsom 3. Inherited runners-scored: Castorri 1-0, Roberts 3-0. Umpires: HP: Chris Hamner. 1B: Lance Barrett. 2B: . 3B: Doug Levy. Weather: 66 degrees, cloudy. Wind: 15 mph, L to R. T: 2:39 (:08 delay). Att: 2,073.
|