May 8, 2008
Altoona Curve 0, Akron Aeros 1
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Akron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 8 | 0 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Powell | CF | 4 | 0 | 0 | 0 | .136 |
| Finegan | 2B | 4 | 0 | 1 | 0 | .213 |
| Pacheco, J | LF | 3 | 0 | 1 | 0 | .310 |
| Corley | DH | 4 | 0 | 1 | 0 | .295 |
| Boone | PR-DH | 0 | 0 | 0 | 0 | .274 |
| Delaney | 1B | 2 | 0 | 0 | 0 | .327 |
| Webster | RF | 4 | 0 | 1 | 0 | .227 |
| Cruz, L | SS | 4 | 0 | 0 | 0 | .281 |
| Watts | C | 2 | 0 | 0 | 0 | .107 |
| Alvarez, V | 3B | 3 | 0 | 0 | 0 | .048 |
| Barthmaier, J | P | 0 | 0 | 0 | 0 | .000 |
| Davidson | P | 0 | 0 | 0 | 0 | .000 |
| Pearson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 30 | 0 | 4 | 0 | .257 |
BATTING TB: Finegan; Pacheco, J; Corley; Webster. Runners left in scoring position, 2 out: Alvarez, V; Delaney; Cruz, L. Team LOB: 7. BASERUNNING SB: Boone (2, 2nd base off Newsom/Camacaro). FIELDING E: Alvarez, V (4, fielding). DP: (Finegan-Cruz, L-Delaney).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 4 | 0 | 1 | 0 | .263 |
| Pinckney | 2B | 4 | 0 | 1 | 0 | .222 |
| Rodriguez | SS | 3 | 0 | 0 | 0 | .256 |
| Hodges | DH | 4 | 0 | 0 | 0 | .280 |
| Panther | LF | 4 | 0 | 2 | 0 | .255 |
| Whitney | 1B | 4 | 1 | 1 | 0 | .248 |
| Goleski | RF | 3 | 0 | 2 | 0 | .229 |
| Camacaro | C | 3 | 0 | 1 | 1 | .263 |
| Chaves | 3B | 3 | 0 | 0 | 0 | .178 |
| Herrmann | P | 0 | 0 | 0 | 0 | .000 |
| Martin, J | P | 0 | 0 | 0 | 0 | .000 |
| Newsom | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 1 | 8 | 1 | .250 |
BATTING TB: Constanza; Pinckney; Panther 2; Whitney; Goleski 2; Camacaro. RBI: Camacaro (9). 2-out RBI: Camacaro. Runners left in scoring position, 2 out: Chaves; Hodges. GIDP: Hodges. Team LOB: 8. BASERUNNING SB: Constanza (10, 2nd base off Barthmaier, J/Watts). FIELDING Outfield assists: Goleski (Boone at home).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Barthmaier, J (L, 2-1) | 4.2 | 5 | 1 | 1 | 1 | 5 | 0 | 5.29 |
| Davidson | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.78 |
| Pearson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.59 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Herrmann (W, 4-2) | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 | 3.54 |
| Martin, J (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.87 |
| Newsom (S, 8) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.32 |
WP: Herrmann. HBP: Delaney (by Herrmann). Ground outs-fly outs: Barthmaier, J 4-5, Davidson 4-2, Pearson 1-2, Herrmann 4-14, Martin, J 1-1, Newsom 0-1. Batters faced: Barthmaier, J 19, Davidson 10, Pearson 4, Herrmann 26, Martin, J 3, Newsom 5. Umpires: HP: Lance Barrett. 1B: Doug Levy. 2B: . 3B: Chris Hamner. Weather: 49 degrees, cloudy. Wind: 10 mph, R to L. T: 2:23. Att: 7,969.
|