May 10, 2008
Trenton Thunder 1, Akron Aeros 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Trenton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Akron | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 3 | 7 | 0 |
| Trenton | POS | AB | R | H | RBI | AVG |
| Pena | SS | 4 | 1 | 1 | 0 | .269 |
| Jackson, A | CF | 4 | 0 | 1 | 0 | .281 |
| Curtis | LF | 4 | 0 | 1 | 0 | .308 |
| Gonzalez, E | DH | 3 | 0 | 0 | 0 | .290 |
| Ehlers, C | 1B | 4 | 0 | 1 | 1 | .243 |
| Tabata | RF | 4 | 0 | 0 | 0 | .220 |
| Pilittere | C | 4 | 0 | 1 | 0 | .311 |
| Malec | 3B | 2 | 0 | 0 | 0 | .258 |
| Corona | 2B | 2 | 0 | 0 | 0 | .231 |
| Kontos | P | 0 | 0 | 0 | 0 | .000 |
| Cox | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 1 | 5 | 1 | .270 |
BATTING TB: Pena; Jackson, A; Curtis; Ehlers, C; Pilittere. RBI: Ehlers, C (22). Runners left in scoring position, 2 out: Pilittere 2; Jackson, A; Pena. GIDP: Ehlers, C. Team LOB: 9. FIELDING E: Tabata (2, fielding), Pilittere (2, throw).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 4 | 0 | 0 | 0 | .256 |
| Rodriguez | 2B | 4 | 0 | 1 | 1 | .260 |
| Gimenez | C | 4 | 0 | 1 | 0 | .275 |
| Hodges | 3B | 3 | 1 | 0 | 0 | .277 |
| Head, S | 1B | 4 | 0 | 1 | 0 | .297 |
| Whitney | DH | 4 | 0 | 0 | 0 | .233 |
| Panther | LF | 2 | 0 | 1 | 1 | .260 |
| Goleski | RF | 3 | 1 | 2 | 0 | .234 |
| Chaves | SS | 3 | 1 | 1 | 0 | .183 |
| Dixon | P | 0 | 0 | 0 | 0 | .000 |
| Stevens | P | 0 | 0 | 0 | 0 | .000 |
| Roehl | P | 0 | 0 | 0 | 0 | .000 |
| Newsom | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 3 | 7 | 2 | .248 |
BATTING TB: Rodriguez; Gimenez; Head, S; Panther; Goleski 2; Chaves. RBI: Rodriguez (12), Panther (14). Runners left in scoring position, 2 out: Hodges; Chaves 2. SF: Panther. Team LOB: 6. BASERUNNING SB: Chaves 2 (4, 2nd base off Kontos/Pilittere, home off Kontos/Pilittere), Rodriguez (5, 2nd base off Kontos/Pilittere). FIELDING PB: Gimenez (3). DP: 2 (Head, S-Chaves-Dixon, Chaves-Rodriguez).
| Trenton | IP | H | R | ER | BB | SO | HR | ERA |
| Kontos (L, 1-4) | 7.0 | 7 | 3 | 1 | 1 | 8 | 0 | 3.38 |
| Cox | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Dixon (W, 1-3) | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 5.26 |
| Stevens (H, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.66 |
| Roehl (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.84 |
| Newsom (S, 9) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.23 |
WP: Dixon. HBP: Pena (by Dixon). Ground outs-fly outs: Kontos 5-8, Cox 1-1, Dixon 10-3, Stevens 1-2, Roehl 1-0, Newsom 0-2. Batters faced: Kontos 30, Cox 3, Dixon 26, Stevens 4, Roehl 3, Newsom 4. Umpires: HP: Chris Hamner. 1B: Lance Barrett. 2B: . 3B: Doug Levy. Weather: 63 degrees, partly cloudy. Wind: 10 mph, R to L. T: 2:46. Att: 3,137.
|