May 13, 2008
Akron Aeros 0, Altoona Curve 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | | | | | | | | | | 0 | 0 | 0 |
| Altoona | | | | | | | | | | 0 | 0 | 0 |
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 0 | 0 | 0 | 0 | .256 |
| Rodriguez | SS | 0 | 0 | 0 | 0 | .260 |
| Gimenez | C | 0 | 0 | 0 | 0 | .275 |
| Hodges | 3B | 0 | 0 | 0 | 0 | .277 |
| Head, S | RF | 0 | 0 | 0 | 0 | .297 |
| Whitney | 1B | 0 | 0 | 0 | 0 | .233 |
| Goleski | DH | 0 | 0 | 0 | 0 | .234 |
| Panther | LF | 0 | 0 | 0 | 0 | .260 |
| Pinckney | 2B | 0 | 0 | 0 | 0 | .231 |
| Lofgren | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .248 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 0 | 0 | 0 | 0 | .271 |
| Dorta | 2B | 0 | 0 | 0 | 0 | .299 |
| Pacheco, J | LF | 0 | 0 | 0 | 0 | .320 |
| Delaney | 1B | 0 | 0 | 0 | 0 | .319 |
| Corley | DH | 0 | 0 | 0 | 0 | .288 |
| Webster | RF | 0 | 0 | 0 | 0 | .217 |
| Cruz, L | SS | 0 | 0 | 0 | 0 | .262 |
| Finegan | 3B | 0 | 0 | 0 | 0 | .200 |
| Reyes, M | C | 0 | 0 | 0 | 0 | .169 |
| Hamman | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .251 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Lofgren | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Hamman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.03 |
Ground outs-fly outs: Lofgren 0-0, Hamman 0-0. Batters faced: Lofgren 0, Hamman 0. Umpires: HP: Chad Whitson. 1B: Grant Menke. 2B: . 3B: Johnny Conrad. Weather: 68 degrees, clear. Wind: 7 mph, Out to CF.
|