April 24, 2009
Altoona Curve 2, Akron Aeros 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
| Akron | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Machado | 3B-RF | 4 | 0 | 1 | 0 | .200 |
| Lopez | SS | 4 | 0 | 1 | 1 | .271 |
| Negrych | 2B | 3 | 0 | 1 | 0 | .340 |
| Tabata | CF | 4 | 0 | 0 | 0 | .216 |
| Delaney | DH | 4 | 1 | 1 | 0 | .235 |
| Lerud | C | 2 | 0 | 0 | 0 | .118 |
| Corley | RF | 2 | 0 | 0 | 0 | .200 |
| Gonzalez | PH-3B | 1 | 0 | 0 | 0 | .250 |
| Romak | 1B | 4 | 1 | 1 | 0 | .175 |
| Boone | LF | 3 | 0 | 0 | 0 | .167 |
| Crotta | P | 0 | 0 | 0 | 0 | .000 |
| Nottingham | P | 0 | 0 | 0 | 0 | .000 |
| Machi, J | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 2 | 5 | 1 | .231 |
BATTING 2B: Negrych (6, Wright), Machado (2, Wright). TB: Machado 2; Lopez; Negrych 2; Delaney; Romak. RBI: Lopez (5). Runners left in scoring position, 2 out: Tabata 2; Boone; Romak. S: Gonzalez. GIDP: Romak. Team RISP: 0-for-6. Team LOB: 6. FIELDING E: Nottingham (1, throw). PB: Lerud (4).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | DH | 4 | 1 | 3 | 0 | .324 |
| Rivero | SS | 3 | 0 | 1 | 1 | .216 |
| Mills | 1B | 3 | 0 | 0 | 1 | .241 |
| Santana, C | C | 4 | 0 | 0 | 0 | .213 |
| Romero | 3B | 4 | 0 | 2 | 0 | .268 |
| Weglarz | LF | 3 | 0 | 0 | 0 | .071 |
| Rodriguez | 2B | 4 | 0 | 0 | 0 | .250 |
| Drennen | CF | 3 | 1 | 0 | 0 | .158 |
| Hall | RF | 4 | 1 | 2 | 1 | .286 |
| Wright | P | 0 | 0 | 0 | 0 | .000 |
| Pestano | P | 0 | 0 | 0 | 0 | .000 |
| Newsom | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 3 | 8 | 3 | .219 |
BATTING 2B: Hall (1, Machi, J). TB: Constanza 3; Rivero; Romero 2; Hall 3. RBI: Rivero (7), Mills (8), Hall (3). Runners left in scoring position, 2 out: Rodriguez 2; Mills. SF: Mills. Team RISP: 1-for-3. Team LOB: 8. BASERUNNING SB: Constanza (7, 2nd base off Crotta/Lerud). FIELDING E: Pestano (1, throw). DP: (Rivero-Rodriguez-Mills).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Crotta | 5.2 | 6 | 2 | 2 | 1 | 0 | 0 | 2.12 |
| Nottingham | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.24 |
| Machi, J (L, 0-1) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1.17 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Wright | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 3.00 |
| Pestano (BS, 1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.42 |
| Newsom (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.08 |
Groundouts-flyouts: Crotta 10-7, Nottingham 0-4, Machi, J 1-2, Wright 8-8, Pestano 2-1, Newsom 3-2. Batters faced: Crotta 24, Nottingham 6, Machi, J 6, Wright 22, Pestano 5, Newsom 8. Inherited runners-scored: Nottingham 2-0. Umpires: HP: Scott Mahoney. 1B: Travis Hatch. 2B: . 3B: Matt Hensel. Weather: 86 degrees, clear. Wind: 18 mph, L to R. T: 2:28
|