May 7, 2009
Akron Aeros 5, Altoona Curve 1
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | 1 | 0 | 1 | 0 | 2 | 0 | 1 | x | x | 5 | 9 | 0 |
| Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x | 1 | 3 | 1 |
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 2 | 2 | 1 | 0 | .324 |
| Rivero | SS | 3 | 0 | 1 | 1 | .202 |
| Mills | 1B | 4 | 1 | 2 | 1 | .272 |
| Santana, C | C | 3 | 0 | 2 | 1 | .268 |
| Romero | 2B | 3 | 0 | 0 | 0 | .247 |
| Weglarz | LF | 3 | 0 | 0 | 0 | .147 |
| Goedert | DH | 2 | 0 | 1 | 0 | .200 |
| Drennen | RF | 3 | 0 | 0 | 0 | .175 |
| Head, J | 3B | 3 | 2 | 2 | 0 | .388 |
| Rondon | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 26 | 5 | 9 | 3 | .253 |
BATTING 2B: Santana, C (5, Hughes), Goedert (2, Hughes), Head, J (3, Sues). TB: Constanza; Rivero; Mills 2; Santana, C 3; Goedert 2; Head, J 3. RBI: Santana, C (20), Rivero (14), Mills (12). 2-out RBI: Santana, C; Mills. Runners left in scoring position, 2 out: Romero 2; Head, J. S: Constanza. SF: Rivero. GIDP: Mills; Weglarz; Rivero. Team RISP: 1-for-7. Team LOB: 6. BASERUNNING SB: Constanza (11, 2nd base off Sues/Lerud).
| Altoona | POS | AB | R | H | RBI | AVG |
| Gonzalez | 2B | 2 | 0 | 0 | 0 | .182 |
| Lopez | SS | 3 | 0 | 0 | 0 | .292 |
| Corley | RF | 3 | 0 | 0 | 0 | .232 |
| Delaney | DH | 3 | 1 | 1 | 0 | .265 |
| Pacheco, J | LF | 3 | 0 | 1 | 0 | .216 |
| Lerud | C | 2 | 0 | 1 | 1 | .236 |
| Romak | 1B | 3 | 0 | 0 | 0 | .133 |
| Boone | CF | 2 | 0 | 0 | 0 | .193 |
| Machado | 3B | 2 | 0 | 0 | 0 | .159 |
| Hughes | P | 0 | 0 | 0 | 0 | .000 |
| Sues | P | 0 | 0 | 0 | 0 | .000 |
| Nottingham | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 23 | 1 | 3 | 1 | .240 |
BATTING 2B: Pacheco, J (2, Rondon). TB: Delaney; Pacheco, J 2; Lerud. RBI: Lerud (7). Runners left in scoring position, 2 out: Romak. SF: Lerud. Team RISP: 0-for-1. Team LOB: 3. FIELDING E: Lerud (1, fielding). DP: 3 (Gonzalez-Lopez-Romak, Machado-Gonzalez-Romak, Lopez-Gonzalez-Romak).
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Rondon (W, 5-0) | 6.1 | 3 | 1 | 1 | 1 | 4 | 0 | 1.23 |
| Wagner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Hughes (L, 0-4) | 4.0 | 5 | 2 | 2 | 1 | 0 | 0 | 2.79 |
| Sues | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 | 4.66 |
| Nottingham | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3.86 |
WP: Sues. HBP: Goedert (by Hughes). Groundouts-flyouts: Rondon 3-12, Wagner 0-1, Hughes 11-1, Sues 2-3, Nottingham 2-1. Batters faced: Rondon 23, Wagner 2, Hughes 17, Sues 9, Nottingham 6. Inherited runners-scored: Wagner 2-1. Umpires: HP: Jon Saphire. 1B: Johnny Conrad. 2B: . 3B: Jason Arends. Weather: 56 degrees, cloudy. Wind: 8 mph, Out to RF. T: 1:54
|