May 14, 2009
Akron Aeros 7, Altoona Curve 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 13 | 0 |
| Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 6 | 0 | 1 | 0 | .336 |
| Rivero | SS | 6 | 2 | 2 | 0 | .207 |
| Mills | 1B | 4 | 1 | 3 | 0 | .262 |
| Goedert | 3B | 3 | 2 | 1 | 0 | .194 |
| McBride | LF | 5 | 0 | 1 | 1 | .231 |
| Weglarz | DH | 3 | 1 | 1 | 1 | .216 |
| Head, J | RF | 5 | 1 | 2 | 2 | .368 |
| Espino, D | C | 5 | 0 | 2 | 1 | .213 |
| Romero | 2B | 4 | 0 | 0 | 1 | .220 |
| Gomez, J | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 41 | 7 | 13 | 6 | .256 |
BATTING 2B: Espino, D (2, Bloom, K), Goedert (4, Bloom, K), Weglarz (5, Hill). TB: Constanza; Rivero 2; Mills 3; Goedert 2; McBride; Weglarz 2; Head, J 2; Espino, D 3. RBI: Romero (7), McBride (2), Head, J 2 (15), Espino, D (7), Weglarz (21). 2-out RBI: McBride; Head, J 2; Espino, D; Weglarz. Runners left in scoring position, 2 out: McBride; Constanza; Espino, D 3; Goedert. Team RISP: 4-for-14. Team LOB: 13. FIELDING DP: 2 (Rivero-Romero-Mills 2).
| Altoona | POS | AB | R | H | RBI | AVG |
| Friday | SS | 4 | 0 | 2 | 0 | .421 |
| Lopez | 3B | 2 | 0 | 0 | 0 | .296 |
| Machado | 3B | 2 | 0 | 1 | 0 | .188 |
| Negrych | DH | 3 | 0 | 0 | 0 | .338 |
| Corley | RF | 4 | 0 | 0 | 0 | .224 |
| Lerud | C | 3 | 0 | 1 | 0 | .268 |
| Delaney | LF | 3 | 0 | 0 | 0 | .192 |
| Pacheco, J | CF | 3 | 0 | 1 | 0 | .204 |
| Romak | 1B | 3 | 0 | 0 | 0 | .142 |
| Gonzalez | 2B | 3 | 0 | 0 | 0 | .176 |
| Bloom, K | P | 0 | 0 | 0 | 0 | .000 |
| Hill | P | 0 | 0 | 0 | 0 | .000 |
| Nottingham | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 30 | 0 | 5 | 0 | .234 |
BATTING TB: Friday 2; Machado; Lerud; Pacheco, J. Runners left in scoring position, 2 out: Corley. GIDP: Delaney; Lopez. Team RISP: 0-for-1. Team LOB: 4. FIELDING E: Lopez (8, fielding), Gonzalez (10, throw).
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Gomez, J (W, 3-0) | 8.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0.45 |
| Wagner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.85 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Bloom, K (L, 0-1) | 4.0 | 5 | 4 | 3 | 2 | 2 | 0 | 5.40 |
| Hill | 3.1 | 6 | 2 | 2 | 1 | 4 | 0 | 3.43 |
| Nottingham | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 3.77 |
Bloom, K pitched to 2 batters in the 5th.
HBP: Mills (by Bloom, K). Groundouts-flyouts: Gomez, J 10-6, Wagner 1-1, Bloom, K 8-2, Hill 3-3, Nottingham 1-2. Batters faced: Gomez, J 26, Wagner 5, Bloom, K 21, Hill 17, Nottingham 9. Inherited runners-scored: Hill 2-2, Nottingham 1-1. Umpires: HP: Matthew Hansel. 1B: Scott Mahoney. 2B: . 3B: Travis Hatch. Weather: 64 degrees, overcast. Wind: 10 mph, Out to LF. T: 2:53 (:26 delay). Att: 2,630.
|