April 9, 2010
Akron Aeros 1, Binghamton Mets 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | x | 1 | 4 | 0 |
| Binghamton | 1 | 0 | 3 | 1 | 0 | 0 | x | x | x | 5 | 7 | 0 |
| Akron | POS | AB | R | H | RBI | AVG |
| Fedroff | CF | 3 | 0 | 0 | 0 | .125 |
| Chisenhall | 3B | 2 | 1 | 1 | 0 | .571 |
| Weglarz | LF | 2 | 0 | 1 | 0 | .200 |
| McBride | DH | 2 | 0 | 1 | 0 | .286 |
| Mills, B | 1B | 3 | 0 | 1 | 1 | .143 |
| Rivero | SS | 3 | 0 | 0 | 0 | .200 |
| Drennen | RF | 3 | 0 | 0 | 0 | .000 |
| Rodriguez, Jo | 2B | 2 | 0 | 0 | 0 | .000 |
| Castillo, A | C | 3 | 0 | 0 | 0 | .000 |
| Barnes, S | P | 0 | 0 | 0 | 0 | .000 |
| Price | P | 0 | 0 | 0 | 0 | .000 |
| Grening | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 23 | 1 | 4 | 1 | .246 |
BATTING TB: Chisenhall; Weglarz; McBride; Mills, B. RBI: Mills, B (1). 2-out RBI: Mills, B. Runners left in scoring position, 2 out: Mills, B. GIDP: Mills, B. Team RISP: 2-for-3. Team LOB: 5. FIELDING PB: Castillo, A 3 (3).
| Binghamton | POS | AB | R | H | RBI | AVG |
| Nieuwenhuis | CF | 4 | 2 | 3 | 1 | .500 |
| Malo | 2B | 2 | 0 | 0 | 0 | .000 |
| Evans, N | 1B | 1 | 1 | 0 | 2 | .333 |
| Duda | LF | 2 | 0 | 0 | 1 | .200 |
| Lutz | 3B | 2 | 0 | 0 | 0 | .167 |
| Hubbard | DH | 3 | 0 | 1 | 1 | .250 |
| Montz | C | 3 | 0 | 0 | 0 | .000 |
| Guzman, C | RF | 3 | 0 | 1 | 0 | .333 |
| Coronado | SS | 3 | 2 | 2 | 0 | .333 |
| Owen | P | 0 | 0 | 0 | 0 | .000 |
| Lujan | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 23 | 5 | 7 | 5 | .271 |
BATTING 2B: Coronado (1, Barnes, S). TB: Nieuwenhuis 3; Hubbard; Guzman, C; Coronado 3. RBI: Evans, N 2 (3), Duda (3), Hubbard (1), Nieuwenhuis (1). 2-out RBI: Hubbard. Runners left in scoring position, 2 out: Montz; Duda; Malo. SF: Evans, N; Duda. Team RISP: 3-for-9. Team LOB: 6. BASERUNNING SB: Nieuwenhuis (1, 2nd base off Barnes, S/Castillo, A). FIELDING DP: (Owen-Coronado-Evans, N).
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Barnes, S (L, 0-1) | 3.1 | 6 | 5 | 3 | 3 | 1 | 0 | 8.10 |
| Price | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Grening | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Binghamton | IP | H | R | ER | BB | SO | HR | ERA |
| Owen (W, 1-0) | 5.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.00 |
| Lujan | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 4.50 |
Groundouts-flyouts: Barnes, S 3-5, Price 1-0, Grening 1-1, Owen 3-5, Lujan 2-0. Batters faced: Barnes, S 19, Price 6, Grening 4, Owen 17, Lujan 10. Inherited runners-scored: Price 1-0. Umpires: HP: Travis Hatch. 1B: Tom Honec. 2B: . 3B: Jon Byrne. Weather: 44 degrees, cloudy. Wind: 10 mph, Out to RF. T: 2:02. Att: 2,084.
|