April 13, 2010
Akron Aeros 4, Trenton Thunder 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Trenton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Akron | POS | AB | R | H | RBI | AVG |
| Fedroff | CF | 4 | 1 | 1 | 0 | .231 |
| Chisenhall | 3B | 4 | 1 | 0 | 0 | .320 |
| Weglarz | LF | 3 | 0 | 0 | 0 | .381 |
| Goedert | DH | 4 | 0 | 0 | 0 | .364 |
| Mills, B | 1B | 3 | 1 | 1 | 3 | .333 |
| Phelps | 2B | 3 | 0 | 0 | 0 | .368 |
| Drennen | RF | 3 | 1 | 1 | 0 | .294 |
| Rodriguez, Jo | SS | 4 | 0 | 2 | 0 | .300 |
| Toregas | C | 4 | 0 | 1 | 0 | .263 |
| Putnam | P | 0 | 0 | 0 | 0 | .000 |
| Aguilar, O | P | 0 | 0 | 0 | 0 | .000 |
| Lee, Ch | P | 0 | 0 | 0 | 0 | .000 |
| Wagner, N | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 4 | 6 | 3 | .309 |
BATTING HR: Mills, B (1, 1st inning off Pendleton, 2 on, 2 out). TB: Fedroff; Mills, B 4; Drennen; Rodriguez, Jo 2; Toregas. RBI: Mills, B 3 (4). 2-out RBI: Mills, B 3. Runners left in scoring position, 2 out: Chisenhall 3; Rodriguez, Jo. GIDP: Fedroff. Team RISP: 2-for-10. Team LOB: 7. FIELDING E: Rodriguez, Jo (1, throw).
| Trenton | POS | AB | R | H | RBI | AVG |
| Krum | CF | 4 | 1 | 1 | 0 | .174 |
| Adams, D | 2B | 4 | 1 | 1 | 0 | .500 |
| Romine, Au | C | 3 | 0 | 0 | 2 | .158 |
| Laird | 3B | 4 | 0 | 1 | 0 | .217 |
| Sublett | LF | 4 | 0 | 1 | 0 | .143 |
| Gorecki | RF | 3 | 0 | 0 | 0 | .100 |
| Brewer | DH | 4 | 0 | 2 | 0 | .263 |
| Smith, K | 1B | 4 | 0 | 0 | 0 | .100 |
| Nunez, L | SS | 4 | 0 | 0 | 0 | .294 |
| Pendleton | P | 0 | 0 | 0 | 0 | .000 |
| Arias | P | 0 | 0 | 0 | 0 | .000 |
| Schmidt | P | 0 | 0 | 0 | 0 | .000 |
| Duff | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 2 | 6 | 2 | .223 |
BATTING TB: Krum; Adams, D; Laird; Sublett; Brewer 2. RBI: Romine, Au 2 (3). Runners left in scoring position, 2 out: Krum; Brewer; Gorecki 2. Team RISP: 0-for-9. Team LOB: 7. BASERUNNING SB: Krum (1, 2nd base off Putnam/Toregas), Brewer (3, 2nd base off Putnam/Toregas). FIELDING DP: (Adams, D-Nunez, L-Smith, K).
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Putnam (W, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 | 2.00 |
| Aguilar, O (H, 1) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 19.29 |
| Lee, Ch (H, 2) | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 1.59 |
| Wagner, N (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 |
| Trenton | IP | H | R | ER | BB | SO | HR | ERA |
| Pendleton (L, 1-1) | 3.2 | 6 | 4 | 4 | 2 | 4 | 1 | 7.71 |
| Arias | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Schmidt | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 | 1.80 |
| Duff | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
WP: Aguilar, O 3. Groundouts-flyouts: Putnam 6-4, Aguilar, O 1-1, Lee, Ch 4-0, Wagner, N 0-2, Pendleton 3-3, Arias 0-2, Schmidt 3-1, Duff 0-1. Batters faced: Putnam 19, Aguilar, O 5, Lee, Ch 9, Wagner, N 3, Pendleton 18, Arias 7, Schmidt 10, Duff 3. Inherited runners-scored: Lee, Ch 2-0, Arias 2-0. Umpires: HP: John Cunningham. 1B: David Soucy. 2B: . 3B: Scott Mahoney. Weather: 50 degrees, cloudy. Wind: 5 mph, In from CF. T: 3:01. Att: 3,344.
|