April 18, 2010
Bowie Baysox 0, Akron Aeros 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Akron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 11 | 0 |
| Bowie | POS | AB | R | H | RBI | AVG |
| Figueroa, P | 3B | 4 | 0 | 1 | 0 | .233 |
| Abreu, M | CF | 3 | 0 | 0 | 0 | .211 |
| Widlansky | 1B | 3 | 0 | 2 | 0 | .440 |
| Waring | DH | 4 | 0 | 0 | 0 | .256 |
| Guzman, J | RF | 4 | 0 | 0 | 0 | .207 |
| Joseph | C | 4 | 0 | 0 | 0 | .238 |
| Henson | LF | 3 | 0 | 1 | 0 | .250 |
| Adams | 2B | 4 | 0 | 0 | 0 | .257 |
| Davis, Bl | SS | 3 | 0 | 1 | 0 | .190 |
| Britton, Z | P | 0 | 0 | 0 | 0 | .000 |
| Ouellette | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 0 | 5 | 0 | .231 |
BATTING TB: Figueroa, P; Widlansky 2; Henson; Davis, Bl. Runners left in scoring position, 2 out: Abreu, M; Guzman, J; Waring. Team RISP: 1-for-6. Team LOB: 8. FIELDING DP: (Adams-Davis, Bl-Widlansky).
| Akron | POS | AB | R | H | RBI | AVG |
| Rodriguez, Jo | RF | 5 | 0 | 0 | 0 | .211 |
| Chisenhall | 3B | 3 | 1 | 1 | 0 | .325 |
| Branyan | 1B | 4 | 1 | 1 | 0 | .250 |
| McBride | DH | 4 | 1 | 1 | 0 | .256 |
| Goedert | LF | 4 | 1 | 2 | 4 | .400 |
| Rivero | SS | 4 | 0 | 1 | 0 | .263 |
| Phelps | 2B | 4 | 0 | 2 | 0 | .394 |
| Drennen | CF | 3 | 0 | 2 | 0 | .235 |
| Toregas | C | 4 | 0 | 1 | 0 | .207 |
| Putnam | P | 0 | 0 | 0 | 0 | .000 |
| Stiller | P | 0 | 0 | 0 | 0 | .000 |
| Wagner, N | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 4 | 11 | 4 | .270 |
BATTING HR: Goedert (1, 2nd inning off Britton, Z, 1 on, 0 out). TB: Chisenhall; Branyan; McBride; Goedert 5; Rivero; Phelps 2; Drennen 2; Toregas. RBI: Goedert 4 (8). Runners left in scoring position, 2 out: Rodriguez, Jo 5. GIDP: Rodriguez, Jo. Team RISP: 2-for-8. Team LOB: 9.
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Britton, Z (L, 1-1) | 6.0 | 8 | 4 | 4 | 1 | 6 | 1 | 3.86 |
| Ouellette | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.80 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Putnam (W, 2-0) | 6.0 | 5 | 0 | 0 | 0 | 4 | 0 | 1.20 |
| Stiller | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| Wagner, N (S, 4) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.50 |
WP: Britton, Z. HBP: Drennen (by Britton, Z), Widlansky (by Stiller). Groundouts-flyouts: Britton, Z 11-2, Ouellette 2-2, Putnam 8-6, Stiller 1-2, Wagner, N 2-2. Batters faced: Britton, Z 28, Ouellette 9, Putnam 23, Stiller 7, Wagner, N 5. Inherited runners-scored: Wagner, N 2-0. Umpires: HP: Jon Saphire. 1B: Tim Eastman. 2B: . 3B: Chad Whitson. Weather: 44 degrees, cloudy. Wind: 11 mph, L to R. T: 2:35. Att: 2,712.
|