April 20, 2010
Altoona Curve 2, Akron Aeros 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Hernandez, G | CF | 5 | 0 | 1 | 0 | .216 |
| d'Arnaud, C | SS | 5 | 1 | 1 | 0 | .136 |
| Negrych | DH | 4 | 1 | 0 | 0 | .286 |
| Durham | RF | 5 | 0 | 2 | 0 | .261 |
| Mercer | 3B | 4 | 0 | 2 | 1 | .310 |
| Gimenez, H | C | 2 | 0 | 0 | 1 | .241 |
| Harrison | 2B | 2 | 0 | 0 | 0 | .333 |
| Hague | 1B | 3 | 0 | 0 | 0 | .263 |
| Presley | LF | 3 | 0 | 1 | 0 | .270 |
| Hughes | P | 0 | 0 | 0 | 0 | .000 |
| Molleken | P | 0 | 0 | 0 | 0 | .000 |
| Moskos | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 2 | 7 | 2 | .234 |
BATTING TB: Hernandez, G; d'Arnaud, C; Durham 2; Mercer 2; Presley. RBI: Mercer (5), Gimenez, H (7). 2-out RBI: Mercer. Runners left in scoring position, 2 out: Gimenez, H; d'Arnaud, C; Harrison; Negrych; Hague 2. SF: Gimenez, H. GIDP: Negrych. Team RISP: 4-for-13. Team LOB: 13. BASERUNNING SB: Presley (2, 2nd base off Grening/Toregas). FIELDING DP: (Harrison-d'Arnaud, C-Hague).
| Akron | POS | AB | R | H | RBI | AVG |
| Fedroff | CF | 4 | 0 | 0 | 0 | .224 |
| Chisenhall | 3B | 3 | 0 | 1 | 0 | .313 |
| Weglarz | LF | 3 | 0 | 0 | 0 | .314 |
| McBride | RF | 3 | 0 | 0 | 0 | .238 |
| Mills, B | 1B | 4 | 0 | 0 | 0 | .154 |
| Rivero | SS | 1 | 0 | 0 | 0 | .256 |
| Phelps | 2B | 4 | 0 | 1 | 0 | .390 |
| Goedert | DH | 3 | 0 | 0 | 0 | .313 |
| Toregas | C | 3 | 0 | 0 | 0 | .188 |
| Graham, C | P | 0 | 0 | 0 | 0 | .000 |
| Stiller | P | 0 | 0 | 0 | 0 | .000 |
| Lee, Ch | P | 0 | 0 | 0 | 0 | .000 |
| Grening | P | 0 | 0 | 0 | 0 | .000 |
| Pestano | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 28 | 0 | 2 | 0 | .257 |
BATTING 2B: Chisenhall (4, Molleken). TB: Chisenhall 2; Phelps. Runners left in scoring position, 2 out: McBride 2; Rivero 2; Toregas. GIDP: Phelps. Team RISP: 0-for-7. Team LOB: 7. FIELDING E: Mills, B (2, fielding). DP: (Rivero-Phelps-Mills, B).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Hughes (W, 3-0) | 5.0 | 0 | 0 | 0 | 4 | 3 | 0 | 1.72 |
| Molleken (H, 2) | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.12 |
| Moskos (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Graham, C (L, 0-2) | 4.2 | 4 | 1 | 0 | 5 | 3 | 0 | 7.07 |
| Stiller | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 |
| Lee, Ch | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 3.12 |
| Grening | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.13 |
| Pestano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
WP: Hughes. Groundouts-flyouts: Hughes 11-1, Molleken 3-4, Moskos 0-0, Graham, C 8-2, Stiller 2-1, Lee, Ch 0-1, Grening 2-1, Pestano 1-1. Batters faced: Hughes 18, Molleken 12, Moskos 4, Graham, C 24, Stiller 4, Lee, Ch 7, Grening 4, Pestano 3. Inherited runners-scored: Stiller 1-0. Umpires: HP: Chad Whitson. 1B: Jon Saphire. 2B: . 3B: Tim Eastman. Weather: 50 degrees, partly cloudy. Wind: 10 mph, R to L. T: 3:03. Att: 1,250.
|