September 5, 2011
Akron Aeros 2, Harrisburg Senators 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| Harrisburg | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | x | 5 | 9 | 0 |
| Akron | POS | AB | R | H | RBI | AVG |
| Henry, Jo | CF | 4 | 0 | 1 | 0 | .256 |
| Diaz, Ju | SS | 4 | 0 | 1 | 0 | .255 |
| Chen | C | 4 | 0 | 1 | 0 | .262 |
| Drennen | LF | 4 | 0 | 2 | 0 | .240 |
| Bellows | 3B | 4 | 1 | 1 | 0 | .229 |
| Sanchez, K | 2B | 3 | 1 | 1 | 0 | .220 |
| Webb | RF | 4 | 0 | 2 | 1 | .214 |
| Apodaca | DH | 4 | 0 | 1 | 1 | .184 |
| Arnal | 1B | 4 | 0 | 0 | 0 | .187 |
| Wright, S | P | 0 | 0 | 0 | 0 | .000 |
| Bryson | P | 0 | 0 | 0 | 0 | .000 |
| Dickerson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 2 | 10 | 2 | .252 |
BATTING 2B: Drennen (17, Perez, O), Sanchez, K (12, Martinez, C), Webb (10, Martinez, C). TB: Henry, Jo; Diaz, Ju; Chen; Drennen 3; Bellows; Sanchez, K 2; Webb 3; Apodaca. RBI: Webb (24), Apodaca (6). 2-out RBI: Apodaca. Runners left in scoring position, 2 out: Bellows; Henry, Jo 2; Sanchez, K. GIDP: Chen. Team RISP: 2-for-12. Team LOB: 7. BASERUNNING SB: Webb (14, 2nd base off Martinez, C/Ivany). FIELDING Outfield assists: Drennen (Moore, T at 2nd base). DP: (Drennen-Bellows-Sanchez, K).
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Komatsu | CF | 3 | 0 | 1 | 2 | .234 |
| Johnson, Jo | LF | 4 | 0 | 0 | 0 | .244 |
| Norris | DH | 4 | 2 | 3 | 1 | .210 |
| Moore, T | 1B | 4 | 0 | 0 | 0 | .270 |
| Pahuta | 3B | 3 | 1 | 2 | 1 | .260 |
| Ivany | C | 3 | 1 | 1 | 0 | .231 |
| Davis, L | RF | 4 | 0 | 1 | 0 | .229 |
| Fox, A | 2B | 3 | 0 | 0 | 0 | .192 |
| McConnell | SS | 3 | 1 | 1 | 1 | .214 |
| Perez, O | P | 0 | 0 | 0 | 0 | .333 |
| Martinez, C | P | 0 | 0 | 0 | 0 | .000 |
| Lehman | P | 0 | 0 | 0 | 0 | .000 |
| Martin | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 5 | 9 | 5 | .249 |
BATTING 2B: Pahuta (11, Wright, S), McConnell (9, Wright, S). 3B: Davis, L (2, Dickerson). HR: Norris (20, 1st inning off Wright, S, 0 on, 2 out). TB: Komatsu; Norris 6; Pahuta 3; Ivany; Davis, L 3; McConnell 2. RBI: Norris (46), McConnell (15), Komatsu 2 (8), Pahuta (43). 2-out RBI: Norris; McConnell; Komatsu 2. Runners left in scoring position, 2 out: Davis, L; Fox, A. SF: Pahuta. Team RISP: 3-for-8. Team LOB: 6. BASERUNNING CS: McConnell (2, 2nd base by Wright, S/Chen). FIELDING Outfield assists: Johnson, Jo (Henry, Jo at 2nd base). DP: (Perez, O-McConnell-Moore, T).
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Wright, S (L, 2-4) | 5.0 | 7 | 5 | 5 | 2 | 3 | 1 | 5.98 |
| Bryson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.95 |
| Dickerson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Perez, O | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 3.09 |
| Martinez, C (W, 3-4) | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 5.34 |
| Lehman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.71 |
| Martin | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.77 |
WP: Wright, S 2, Martin. HBP: Fox, A (by Wright, S). Pitches-strikes: Wright, S 84-47, Bryson 20-16, Dickerson 11-7, Perez, O 49-34, Martinez, C 43-32, Lehman 17-10, Martin 24-17. Groundouts-flyouts: Wright, S 6-3, Bryson 0-4, Dickerson 1-1, Perez, O 4-1, Martinez, C 6-1, Lehman 1-0, Martin 0-1. Batters faced: Wright, S 24, Bryson 7, Dickerson 4, Perez, O 14, Martinez, C 14, Lehman 3, Martin 5. Umpires: HP: Doug Vines. 1B: Tim Rosso. 2B: . 3B: Travis Hatch. Weather: 76 degrees, partly cloudy. Wind: 5 mph, In from CF. T: 2:17. Att: 3,688.
|