PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
S Head .310 9 29 5 9 1 1 0 4 4 6 1 1 .414 .382 1 12 0 1 0 0 2
C Gimenez .292 23 72 13 21 6 0 3 9 22 15 0 1 .500 .453 3 36 0 1 0 1 3
M Aubrey .282 25 103 14 29 10 1 2 16 8 12 0 0 .456 .330 1 47 0 1 0 1 2
W Hodges .280 33 125 19 35 5 1 7 30 9 26 2 0 .504 .336 5 63 0 3 3 1 2
J Constanza .263 31 118 12 31 5 4 0 15 7 13 10 2 .373 .307 2 44 2 1 1 0 2
A Camacaro .263 12 38 6 10 2 0 2 9 4 2 1 1 .474 .333 1 18 0 0 0 0 1
J Rodriguez .256 32 125 16 32 5 0 2 11 15 24 4 2 .344 .333 10 43 2 1 0 0 2
N Panther .255 29 94 20 24 7 0 2 13 18 12 1 0 .394 .372 2 37 1 1 0 0 4
M Whitney .248 32 125 16 31 10 0 3 9 9 27 0 0 .400 .314 1 50 0 0 3 0 3
R Goleski .229 29 105 12 24 2 3 3 8 13 28 1 1 .390 .314 3 41 0 0 0 1 3
B Pinckney .222 9 36 4 8 1 0 1 3 0 4 0 0 .333 .222 1 12 0 0 0 0 1
B Chaves .178 26 90 10 16 2 2 1 5 12 13 2 2 .278 .286 1 25 1 1 2 0 0
T Crowe .143 2 7 1 1 0 1 0 0 3 2 1 0 .429 .400 0 3 0 0 0 0 0
C De La Cruz .143 11 42 4 6 0 0 1 6 5 9 0 0 .214 .234 1 9 0 0 0 0 1
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
R Newsom 1 - 0 1.32 14 0 0 0 8 13.2 9 3 2 1 0 6 10 0 .188 0 48 1 0
B Buzachero 0 - 0 2.08 4 0 0 0 0 4.1 5 3 1 0 0 4 5 0 .278 1 18 1 0
D Huff 2 - 1 2.52 7 6 0 0 0 39.1 26 13 11 4 0 10 41 1 .187 0 139 1 4
S Roehl 0 - 1 3.27 6 0 0 0 0 11.0 9 10 4 1 0 5 10 0 .209 0 43 0 2
F Herrmann 4 - 2 3.54 7 7 0 0 0 40.2 44 20 16 2 1 13 17 2 .278 0 158 4 0
J Stevens 3 - 1 3.86 11 0 0 0 1 18.2 18 8 8 2 0 6 21 1 .257 0 70 0 1
S Nottingham 0 - 2 3.94 8 0 0 0 0 16.0 20 10 7 2 0 5 12 2 .308 0 65 1 2
R Edell 1 - 2 4.50 6 6 0 0 0 32.0 35 16 16 3 1 6 22 0 .276 0 127 0 1
J Martin 3 - 1 4.87 10 1 0 0 0 20.1 25 12 11 2 1 7 14 0 .316 1 79 1 1
C Lofgren 1 - 3 5.51 7 7 0 0 0 32.2 35 21 20 5 0 19 27 2 .273 0 128 2 1
K Dixon 0 - 3 5.97 6 6 0 0 0 31.2 41 25 21 4 3 13 21 0 .323 0 127 1 2
T Burton 0 - 2 6.08 12 0 0 0 0 13.1 21 11 9 1 1 7 10 1 .356 0 59 0 2
S Tseng 0 - 0 8.80 9 0 0 0 0 15.1 21 15 15 3 1 6 12 2 .328 0 64 0 0
 
Minor League Baseball Copyright © 2008 Akron Aeros - All rights reserved. Powered by SkilTech
Eastern League Official Website Minor League Baseball Cleveland Indians Official Website Akron Aeros Official Site