PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
J Kipnis .317 74 293 61 93 20 5 9 40 30 59 6 1 .512 .394 13 150 2 0 7 1 13
J Head .312 65 237 47 74 18 0 15 51 18 46 2 1 .578 .366 3 137 1 3 4 0 11
J Drennen .303 115 426 43 129 24 6 7 58 31 55 2 3 .437 .356 2 186 1 5 7 3 10
J Henry .299 69 271 43 81 8 4 0 16 40 56 14 3 .358 .389 1 97 3 0 0 0 2
L Chisenhall .279 112 441 79 123 21 2 17 81 43 72 3 0 .451 .351 17 199 0 8 10 0 11
T Fedroff .274 118 445 65 122 19 5 4 36 48 90 7 5 .366 .349 2 163 2 2 4 1 7
M Perez .268 39 138 13 37 10 0 0 13 4 23 0 0 .341 .311 4 47 0 1 5 0 11
L Montero .256 12 39 3 10 1 1 0 1 4 10 0 0 .333 .326 2 13 0 0 0 0 0
J Apodaca .245 60 192 22 47 6 0 3 10 31 48 1 0 .323 .360 0 62 0 1 4 0 9
B Mills .241 113 427 55 103 26 1 10 72 42 71 2 1 .377 .312 7 161 0 4 4 4 13
C Rivero .232 110 406 39 94 16 2 6 43 28 81 0 3 .325 .278 28 132 2 7 1 0 15
C Arnal .232 52 168 29 39 3 1 1 10 17 26 7 0 .280 .309 8 47 3 1 2 0 3
D DeGeorge .000 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0 0 0 0 0
O Aguilar 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
J Apodaca 0 - 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 .000 0 2 0 0
R Bryson 1 - 1 1.65 11 2 0 0 0 16.1 9 4 3 1 3 10 16 6 .164 0 55 1 1
S Lindsay 1 - 0 3.07 11 1 0 0 1 14.2 7 7 5 0 5 15 21 1 .135 0 52 0 0
B Price 6 - 3 3.27 37 0 0 0 1 66.0 71 31 24 7 2 21 65 7 .271 1 262 3 2
C Lee 5 - 4 3.31 43 0 0 0 0 70.2 58 30 26 6 4 22 80 6 .221 0 263 3 1
C Graham 3 - 5 3.38 40 4 0 0 2 74.2 71 42 28 4 3 49 60 9 .247 0 287 2 3
O Aguilar 2 - 6 3.39 45 0 0 0 7 61.0 53 30 23 0 2 30 71 4 .226 0 235 1 1
M Packer 1 - 2 3.60 5 4 0 0 0 30.0 30 13 12 3 0 7 23 3 .280 0 107 1 1
N Hagadone 2 - 2 4.05 17 7 0 0 1 46.2 41 23 21 4 1 31 42 7 .234 0 175 0 1
S Wright 2 - 1 4.53 38 1 0 0 5 59.2 68 32 30 4 3 20 43 2 .291 1 234 1 2
E Berger 5 - 5 4.70 17 16 1 0 0 82.1 77 44 43 9 3 48 64 9 .248 0 311 1 2
B Grening 0 - 0 4.86 15 0 0 0 0 16.2 14 9 9 3 0 12 16 2 .226 0 62 0 0
S Barnes 6 - 10 5.10 25 25 0 0 0 132.1 121 85 75 15 9 54 119 1 .242 1 501 7 2
K De La Cruz 5 - 6 5.77 20 20 0 0 0 93.2 98 68 60 12 5 64 77 12 .274 2 358 4 1
A Reyes 0 - 2 25.41 3 3 0 0 0 5.2 8 16 16 0 0 11 3 5 .348 0 23 0 2
 
Minor League Baseball Copyright © 2010 Akron Aeros - All rights reserved. Powered by SkilTech
Eastern League Official Website Minor League Baseball Cleveland Indians Official Website Akron Aeros Official Site