Official Web Site of the Akron Aeros
 

Statistics

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
M Hernandez .323 32 99 15 32 8 0 1 22 22 13 0 0 .434 .448 1 43 0 2 2 2 4
C Chen .262 113 412 58 108 24 3 16 70 43 122 2 1 .451 .330 5 186 1 8 3 0 9
J Henry .256 119 454 66 116 7 2 0 33 69 75 33 12 .280 .354 3 127 4 0 0 1 1
J Drennen .240 85 283 30 68 17 4 6 38 43 58 1 0 .392 .349 1 111 2 1 5 1 10
K Bellows .229 123 432 48 99 22 2 3 43 36 68 6 5 .310 .295 13 134 2 2 5 0 19
R Padron .225 55 200 24 45 12 1 3 22 16 49 1 2 .340 .284 2 68 1 1 1 0 3
K Sanchez .220 108 350 41 77 12 2 9 40 39 102 16 3 .343 .307 12 120 7 2 6 1 3
D Webb .214 85 262 34 56 10 3 2 24 27 62 14 5 .298 .289 2 78 4 3 2 0 5
J Apodaca .184 30 87 8 16 3 0 0 6 10 25 1 0 .218 .283 3 19 1 0 2 0 2
N Weglarz .179 41 134 25 24 8 0 3 12 36 43 0 1 .306 .360 1 41 0 0 2 0 2
A Gallas .000 1 4 0 0 0 0 0 0 0 3 0 0 .000 .000 0 0 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
K Petter 0 - 0 0.00 2 0 0 0 0 1.1 0 0 0 0 0 3 2 1 .000 0 5 0 0
B Stowell 1 - 0 1.86 13 0 0 0 0 19.1 12 6 4 1 0 10 28 3 .176 0 68 1 0
B Price 2 - 3 2.79 28 1 0 0 0 51.2 50 20 16 5 2 15 33 2 .258 0 194 5 3
R Bryson 2 - 0 2.95 16 0 0 0 0 21.1 17 9 7 1 1 12 23 2 .221 0 77 0 1
A Adams 11 - 10 3.77 26 26 0 0 0 136.0 147 68 57 6 5 63 131 11 .280 1 525 1 5
T McFarland 9 - 9 3.87 25 25 2 0 0 137.1 140 73 59 9 7 50 103 12 .265 3 528 4 1
B Brach 1 - 2 4.45 5 5 0 0 0 28.1 27 17 14 4 0 12 15 1 .267 0 101 3 3
D Dickerson 0 - 0 4.50 2 0 0 0 0 2.0 2 1 1 0 1 1 1 0 .250 0 8 0 0
S Wright 2 - 4 5.98 8 7 0 0 0 46.2 47 32 31 8 5 28 35 14 .269 0 175 2 1
A Miller 1 - 4 6.27 23 0 0 0 1 33.0 43 24 23 0 5 16 25 3 .331 0 130 2 0
 
 
Copyright © 2012 Akron Aeros - All rights reserved.
Minor League Baseball Eastern League Official Website Minor League Baseball Cleveland Indians Official Website
Powered by SkilTech